jrr
L R
250 10 10
500 10 10
750 15 15
1000 35 25
1500 45 35
2000 50 40
3000 60 60
4000 65 60
6000 70 60
8000 80 75
Speech Discrimination L 76 R 80 Binural 92%
Siemens Pure 5 micon
L R
250 10 10
500 10 10
750 15 15
1000 35 25
1500 45 35
2000 50 40
3000 60 60
4000 65 60
6000 70 60
8000 80 75
Speech Discrimination L 76 R 80 Binural 92%
Siemens Pure 5 micon